Usage statistics for mirror.facom.ufms.br

Summary Period: December 2022
Generated 01-Jan-2023 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 469195
Total Files 176478
Total Pages 9203
Total Visits 1132
Total kB Files 1678698809
Total kB In 0
Total kB Out 0
Total Unique Sites 11315
Total Unique URLs 11900
Total Unique Referrers 3262
Total Unique User Agents 203
. Avg Max
Hits per Hour 19549 26224
Hits per Day 469195 469195
Files per Day 176478 176478
Pages per Day 9203 9203
Sites per Day 11315 11315
Visits per Day 1132 1132
kB Files per Day 1678698809 1678698809
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.61% 176478
Code 206 - Partial Content 4.80% 22506
Code 301 - Moved Permanently 1.83% 8606
Code 304 - Not Modified 0.02% 93
Code 400 - Bad Request 0.00% 19
Code 404 - Not Found 55.64% 261050
Code 408 - Request Timeout 0.06% 288
Code 416 - Requested Range Not Satisfiable 0.03% 155

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 469195 100.00% 176478 100.00% 9203 100.00% 1132 100.00% 11315 100.00% 1678698809 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22812 22812 4.86% 8983 8983 5.09% 221 221 2.40% 74180311 74180311 4.42% 0 0 0.00% 0 0 0.00%
1 21011 21011 4.48% 7714 7714 4.37% 248 248 2.69% 75507063 75507063 4.50% 0 0 0.00% 0 0 0.00%
2 22809 22809 4.86% 7920 7920 4.49% 221 221 2.40% 44911748 44911748 2.68% 0 0 0.00% 0 0 0.00%
3 22330 22330 4.76% 7658 7658 4.34% 223 223 2.42% 41479504 41479504 2.47% 0 0 0.00% 0 0 0.00%
4 21970 21970 4.68% 7557 7557 4.28% 231 231 2.51% 53392178 53392178 3.18% 0 0 0.00% 0 0 0.00%
5 20444 20444 4.36% 6934 6934 3.93% 268 268 2.91% 79553523 79553523 4.74% 0 0 0.00% 0 0 0.00%
6 7596 7596 1.62% 3875 3875 2.20% 216 216 2.35% 14236630 14236630 0.85% 0 0 0.00% 0 0 0.00%
7 9316 9316 1.99% 4037 4037 2.29% 292 292 3.17% 12378174 12378174 0.74% 0 0 0.00% 0 0 0.00%
8 8346 8346 1.78% 3171 3171 1.80% 266 266 2.89% 16844167 16844167 1.00% 0 0 0.00% 0 0 0.00%
9 10991 10991 2.34% 3496 3496 1.98% 223 223 2.42% 13973852 13973852 0.83% 0 0 0.00% 0 0 0.00%
10 7470 7470 1.59% 2854 2854 1.62% 272 272 2.96% 23721539 23721539 1.41% 0 0 0.00% 0 0 0.00%
11 13892 13892 2.96% 5328 5328 3.02% 411 411 4.47% 17168314 17168314 1.02% 0 0 0.00% 0 0 0.00%
12 22019 22019 4.69% 7895 7895 4.47% 333 333 3.62% 71267298 71267298 4.25% 0 0 0.00% 0 0 0.00%
13 21051 21051 4.49% 7589 7589 4.30% 249 249 2.71% 97882957 97882957 5.83% 0 0 0.00% 0 0 0.00%
14 21114 21114 4.50% 7168 7168 4.06% 266 266 2.89% 115201401 115201401 6.86% 0 0 0.00% 0 0 0.00%
15 21133 21133 4.50% 7322 7322 4.15% 161 161 1.75% 112961530 112961530 6.73% 0 0 0.00% 0 0 0.00%
16 21837 21837 4.65% 8192 8192 4.64% 260 260 2.83% 130112584 130112584 7.75% 0 0 0.00% 0 0 0.00%
17 22229 22229 4.74% 8908 8908 5.05% 242 242 2.63% 113663415 113663415 6.77% 0 0 0.00% 0 0 0.00%
18 24001 24001 5.12% 9269 9269 5.25% 260 260 2.83% 110562796 110562796 6.59% 0 0 0.00% 0 0 0.00%
19 25357 25357 5.40% 10118 10118 5.73% 448 448 4.87% 114175946 114175946 6.80% 0 0 0.00% 0 0 0.00%
20 26224 26224 5.59% 10926 10926 6.19% 1135 1135 12.33% 101931304 101931304 6.07% 0 0 0.00% 0 0 0.00%
21 25211 25211 5.37% 9664 9664 5.48% 867 867 9.42% 92315564 92315564 5.50% 0 0 0.00% 0 0 0.00%
22 25427 25427 5.42% 9643 9643 5.46% 1002 1002 10.89% 77253010 77253010 4.60% 0 0 0.00% 0 0 0.00%
23 24605 24605 5.24% 10257 10257 5.81% 888 888 9.65% 74024001 74024001 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 11900 Total URLs
# Hits kB F kB In kB Out URL
1 124604 26.56% 1139673114 67.89% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
2 20709 4.41% 94653096 5.64% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.3/win/x86_64/LibreOffice_7.4.3_Win_x64.msi
3 7317 1.56% 28364 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
4 7283 1.55% 23042 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
5 6642 1.42% 21055 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
6 3226 0.69% 10165 0.00% 0 0.00% 0 0.00% /centos/8-stream/extras/x86_64/os/repodata/repomd.xml
7 3140 0.67% 10185 0.00% 0 0.00% 0 0.00% /centos/8-stream/extras/x86_64/extras-common/repodata/repomd.xml
8 1666 0.36% 6923 0.00% 0 0.00% 0 0.00% /centos/8-stream/BaseOS/x86_64/os/repodata/repomd.xml
9 964 0.21% 101852 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
10 580 0.12% 719940 0.04% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.3/deb/x86_64/LibreOffice_7.4.3_Linux_x86-64_deb.tar.gz
11 429 0.09% 1974 0.00% 0 0.00% 0 0.00% /centos/8-stream/PowerTools/x86_64/os/repodata/repomd.xml
12 423 0.09% 2254559 0.13% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
13 410 0.09% 3445669 0.21% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.3/win/x86/LibreOffice_7.4.3_Win_x86.msi
14 394 0.08% 1291 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/rh/repodata/repomd.xml
15 365 0.08% 13386 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/Packages/yum-plugin-versionlock-1.1.31-54.el7_8.noarch.rpm
16 362 0.08% 1180 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/sclo/repodata/repomd.xml
17 341 0.07% 10108 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/Packages/yum-plugin-priorities-1.1.31-54.el7_8.noarch.rpm
18 320 0.07% 5546311 0.33% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/4679d0dbfe073cbbfdb2475610c0718f361697c45a9009ea30f6eb6111bff622-primary.sqlite.bz2
19 211 0.04% 32022 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/a4e2b46586aa556c3b6f814dad5b16db5a669984d66b68e873586cd7c7253301-c7-x86_64-comps.xml.gz
20 194 0.04% 46863 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/511a574b4c3f907f9acfe5603566958fb6f09137292c5cd5d5d57c298864790f-primary.sqlite.bz2
21 164 0.03% 815795 0.05% 0 0.00% 0 0.00% /tdf/libreoffice/portable/7.4.3/LibreOfficePortable_7.4.3_MultilingualStandard.paf.exe
22 145 0.03% 73626980 4.39% 0 0.00% 0 0.00% /hbcd/HBCD_PE_x64.iso
23 127 0.03% 684 0.00% 0 0.00% 0 0.00% /tdf/
24 104 0.02% 340 0.00% 0 0.00% 0 0.00% /centos/8-stream/storage/x86_64/ceph-pacific/repodata/repomd.xml
25 98 0.02% 263 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/centosplus/x86_64/repodata/repomd.xml
26 89 0.02% 291 0.00% 0 0.00% 0 0.00% /centos/8-stream/virt/x86_64/advancedvirt-common/repodata/repomd.xml
27 87 0.02% 187 0.00% 0 0.00% 0 0.00% /
28 83 0.02% 372141 0.02% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.3.7/deb/x86_64/LibreOffice_7.3.7_Linux_x86-64_deb.tar.gz
29 82 0.02% 15225095 0.91% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.3.7/win/x86_64/LibreOffice_7.3.7_Win_x64.msi
30 76 0.02% 104695 0.01% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.3/win/x86_64/LibreOffice_7.4.3_Win_x64_helppack_pt-BR.msi

Top 10 of 11900 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 124604 26.56% 1139673114 67.89% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
2 37 0.01% 96561510 5.75% 0 0.00% 0 0.00% /centos/7/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
3 20709 4.41% 94653096 5.64% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.3/win/x86_64/LibreOffice_7.4.3_Win_x64.msi
4 41 0.01% 87277931 5.20% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-dvd1.iso
5 145 0.03% 73626980 4.39% 0 0.00% 0 0.00% /hbcd/HBCD_PE_x64.iso
6 43 0.01% 70473625 4.20% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-dvd1.iso
7 32 0.01% 45702325 2.72% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-dvd1.iso
8 82 0.02% 15225095 0.91% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.3.7/win/x86_64/LibreOffice_7.3.7_Win_x64.msi
9 34 0.01% 13805743 0.82% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-DVD-2009.iso
10 320 0.07% 5546311 0.33% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/4679d0dbfe073cbbfdb2475610c0718f361697c45a9009ea30f6eb6111bff622-primary.sqlite.bz2

Top 10 of 467 Total Entry Pages
# Hits Visits URL
1 87 0.02% 58 9.25% /
2 20 0.00% 23 3.67% /centos/TIME
3 12 0.00% 6 0.96% /centos/7.9.2009/isos/x86_64/
4 127 0.03% 5 0.80% /tdf/
5 3 0.00% 3 0.48% /centos/7.9.2009/storage/x86_64/nfs-ganesha-30/Packages/u/
6 4 0.00% 3 0.48% /centos/8-stream/hyperscale/x86_64/packages-intel/
7 3 0.00% 3 0.48% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/b/
8 3 0.00% 3 0.48% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/g/
9 3 0.00% 3 0.48% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/o/
10 3 0.00% 3 0.48% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/x/

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 87 0.02% 58 9.51% /
2 20 0.00% 23 3.77% /centos/TIME
3 12 0.00% 5 0.82% /centos/7.9.2009/isos/x86_64/
4 10 0.00% 4 0.66% /centos/5.4/
5 127 0.03% 4 0.66% /tdf/
6 3 0.00% 3 0.49% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/b/
7 3 0.00% 3 0.49% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/g/
8 3 0.00% 3 0.49% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/o/
9 3 0.00% 3 0.49% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/x/
10 3 0.00% 3 0.49% /centos/8-stream/storage/aarch64/ceph-nautilus/Packages/y/

Top 30 of 11315 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9963 2.12% 9963 5.65% 2555096 0.15% 0 0.00% 0 0.00% 0 0.00% 131.161.43.182
2 4696 1.00% 1553 0.88% 26268511 1.56% 0 0.00% 0 0.00% 0 0.00% 110.230.229.188
3 3178 0.68% 3178 1.80% 118884 0.01% 0 0.00% 0 0.00% 1 0.09% 176.9.41.28
4 2848 0.61% 915 0.52% 252626 0.02% 0 0.00% 0 0.00% 1 0.09% 171.15.165.154
5 2795 0.60% 2795 1.58% 30618 0.00% 0 0.00% 0 0.00% 0 0.00% 177.154.95.151
6 2675 0.57% 872 0.49% 1854058 0.11% 0 0.00% 0 0.00% 0 0.00% 39.165.81.26
7 2647 0.56% 867 0.49% 1753982 0.10% 0 0.00% 0 0.00% 0 0.00% 39.165.81.20
8 2127 0.45% 2127 1.21% 7265 0.00% 0 0.00% 0 0.00% 0 0.00% 177.154.95.172
9 1811 0.39% 1811 1.03% 464167 0.03% 0 0.00% 0 0.00% 0 0.00% 200.170.158.133
10 1800 0.38% 588 0.33% 185161 0.01% 0 0.00% 0 0.00% 0 0.00% 171.15.166.235
11 1724 0.37% 585 0.33% 70543 0.00% 0 0.00% 0 0.00% 2 0.18% 39.165.81.58
12 1651 0.35% 534 0.30% 103443 0.01% 0 0.00% 0 0.00% 0 0.00% 39.165.81.54
13 1640 0.35% 0 0.00% 546 0.00% 0 0.00% 0 0.00% 0 0.00% 200.105.232.194
14 1561 0.33% 488 0.28% 7310312 0.44% 0 0.00% 0 0.00% 0 0.00% 36.251.132.211
15 1489 0.32% 0 0.00% 1558 0.00% 0 0.00% 0 0.00% 0 0.00% 186.201.164.14
16 1488 0.32% 0 0.00% 1585 0.00% 0 0.00% 0 0.00% 0 0.00% 186.201.164.11
17 1488 0.32% 0 0.00% 1566 0.00% 0 0.00% 0 0.00% 0 0.00% 186.201.164.13
18 1485 0.32% 506 0.29% 8019826 0.48% 0 0.00% 0 0.00% 0 0.00% 175.43.113.181
19 1484 0.32% 521 0.30% 247017 0.01% 0 0.00% 0 0.00% 0 0.00% 171.15.166.117
20 1416 0.30% 1416 0.80% 363063 0.02% 0 0.00% 0 0.00% 0 0.00% 179.108.106.85
21 1406 0.30% 0 0.00% 3679 0.00% 0 0.00% 0 0.00% 3 0.27% 181.39.12.154
22 1356 0.29% 455 0.26% 510925 0.03% 0 0.00% 0 0.00% 0 0.00% 171.8.80.83
23 1280 0.27% 963 0.55% 101999 0.01% 0 0.00% 0 0.00% 1 0.09% 185.206.214.42
24 1259 0.27% 395 0.22% 2775733 0.17% 0 0.00% 0 0.00% 0 0.00% 112.109.212.213
25 1222 0.26% 0 0.00% 3261 0.00% 0 0.00% 0 0.00% 0 0.00% 67.73.242.138
26 1191 0.25% 379 0.21% 4393854 0.26% 0 0.00% 0 0.00% 2 0.18% 112.109.212.112
27 1188 0.25% 384 0.22% 4016865 0.24% 0 0.00% 0 0.00% 0 0.00% 175.43.64.180
28 1180 0.25% 367 0.21% 4079393 0.24% 0 0.00% 0 0.00% 0 0.00% 175.43.64.181
29 1167 0.25% 0 0.00% 410 0.00% 0 0.00% 0 0.00% 1 0.09% 5.153.225.231
30 1096 0.23% 358 0.20% 4118863 0.25% 0 0.00% 0 0.00% 0 0.00% 112.109.212.107

Top 10 of 11315 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4696 1.00% 1553 0.88% 26268511 1.56% 0 0.00% 0 0.00% 0 0.00% 110.230.229.188
2 10 0.00% 7 0.00% 11859065 0.71% 0 0.00% 0 0.00% 1 0.09% 187.67.221.1
3 592 0.13% 203 0.12% 11098481 0.66% 0 0.00% 0 0.00% 0 0.00% 112.47.254.124
4 3 0.00% 3 0.00% 10478763 0.62% 0 0.00% 0 0.00% 0 0.00% 183.130.74.134
5 647 0.14% 205 0.12% 8630160 0.51% 0 0.00% 0 0.00% 0 0.00% 175.43.106.212
6 1485 0.32% 506 0.29% 8019826 0.48% 0 0.00% 0 0.00% 0 0.00% 175.43.113.181
7 444 0.09% 141 0.08% 7875469 0.47% 0 0.00% 0 0.00% 1 0.09% 112.47.137.236
8 810 0.17% 266 0.15% 7415124 0.44% 0 0.00% 0 0.00% 0 0.00% 183.250.130.220
9 3 0.00% 3 0.00% 7339311 0.44% 0 0.00% 0 0.00% 0 0.00% 112.111.227.7
10 1561 0.33% 488 0.28% 7310312 0.44% 0 0.00% 0 0.00% 0 0.00% 36.251.132.211

Top 30 of 3262 Total Referrers
# Hits Referrer
1 456948 97.39% - (Direct Request)
2 952 0.20% https://ritual-spb64.ru/
3 672 0.14% http://onlinexlpharmacy.online
4 327 0.07% https://kamnerez-memorial.ru/
5 193 0.04% https://www.libreoffice.org/
6 157 0.03% https://pt-br.libreoffice.org/
7 102 0.02% http://ivermectinuu.site
8 75 0.02% https://www.hirensbootcd.org/
9 48 0.01% https://www.hirensbootcd.org/download/
10 43 0.01% http://mirror.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/68/
11 29 0.01% https://pt-br.libreoffice.org/donate/dl/win-x86_64/7.4.3/pt-BR/LibreOffice_7.4.3_Win_x64.msi
12 28 0.01% http://raspbian.ufms.br/tdf/libreoffice/testing/7.4.4/deb/x86_64/
13 26 0.01% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/52/
14 24 0.01% http://raspbian.ufms.br/tdf/libreoffice/testing/7.4.4/win/aarch64/
15 24 0.01% https://www.hirensbootcd.org/files/HBCD_PE_x64.iso
16 23 0.00% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/54/
17 23 0.00% http://raspbian.ufms.br/tdf/libreoffice/testing/7.4.4/win/x86_64/
18 22 0.00% http://centos.ufms.br/centos/7.9.2009/isos/x86_64/
19 21 0.00% http://mirror.facom.ufms.br/centos/7/atomic/x86_64/repo/objects/ba/
20 19 0.00% http://raspbian.ufms.br/tdf/libreoffice/testing/7.4.4/mac/x86_64/
21 17 0.00% https://www.libreoffice.org/donate/dl/win-x86_64/7.4.3/pt-BR/LibreOffice_7.4.3_Win_x64.msi
22 16 0.00% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/53/
23 16 0.00% http://mirror.facom.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/93/
24 16 0.00% http://mirror.facom.ufms.br/centos/7/atomic/x86_64/repo/objects/89/
25 16 0.00% http://mirror.facom.ufms.br/centos/7/atomic/x86_64/repo/objects/ad/
26 15 0.00% http://mirror.facom.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/83/
27 15 0.00% http://mirror.facom.ufms.br/centos/7/atomic/x86_64/repo/objects/f7/
28 14 0.00% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/59/
29 14 0.00% http://200.129.206.120/tdf/libreoffice/flatpak/repository/objects/5b/
30 14 0.00% http://mirror.facom.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/ae/

Top 15 of 203 Total User Agents
# Hits User Agent
1 374080 79.73% curl/7.29.0
2 35004 7.46% urlgrabber/3.10 yum/3.4.3
3 19909 4.24% KSC
4 9586 2.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 9082 1.94% libdnf (CentOS Stream 8; generic; Linux.x86_64)
6 4283 0.91% libdnf
7 3178 0.68% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 3164 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1922 0.41% urlgrabber/3.1.0 yum/3.2.22
10 1283 0.27% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
11 870 0.19% Transmission/3.00
12 439 0.09% Axel 2.4 (Linux)
13 333 0.07% libdnf (CentOS Linux 8; generic; Linux.x86_64)
14 317 0.07% CentOS-makeisolists/9q libwww-perl/6.05
15 267 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for December 2022

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 383848 81.81% 132136 74.87% 1429666353 85.17% 0 0.00% 0 0.00% China
2 57963 12.35% 50382 28.55% 185018023 11.02% 0 0.00% 0 0.00% Brazil
3 4990 1.06% 3650 2.07% 1327648 0.08% 0 0.00% 0 0.00% United States
4 4011 0.85% 293 0.17% 20798 0.00% 0 0.00% 0 0.00% Ecuador
5 3385 0.72% 3368 1.91% 119978 0.01% 0 0.00% 0 0.00% Germany
6 3164 0.67% 1606 0.91% 22729 0.00% 0 0.00% 0 0.00% Moldova
7 1554 0.33% 1532 0.87% 14443841 0.86% 0 0.00% 0 0.00% Unresolved/Unknown
8 1446 0.31% 1223 0.69% 7218053 0.43% 0 0.00% 0 0.00% Argentina
9 1374 0.29% 1075 0.61% 20807 0.00% 0 0.00% 0 0.00% Colombia
10 1281 0.27% 964 0.55% 102000 0.01% 0 0.00% 0 0.00% Netherlands
11 1245 0.27% 10 0.01% 455 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 1042 0.22% 219 0.12% 11744 0.00% 0 0.00% 0 0.00% Russian Federation
13 1034 0.22% 383 0.22% 463772 0.03% 0 0.00% 0 0.00% Uruguay
14 794 0.17% 551 0.31% 118851 0.01% 0 0.00% 0 0.00% Costa Rica
15 767 0.16% 641 0.36% 3963899 0.24% 0 0.00% 0 0.00% Chile
16 199 0.04% 184 0.10% 8680614 0.52% 0 0.00% 0 0.00% Paraguay
17 184 0.04% 29 0.02% 14678 0.00% 0 0.00% 0 0.00% Dominican Republic
18 137 0.03% 133 0.08% 95097 0.01% 0 0.00% 0 0.00% Canada
19 134 0.03% 133 0.08% 4633680 0.28% 0 0.00% 0 0.00% Peru
20 127 0.03% 115 0.07% 22657154 1.35% 0 0.00% 0 0.00% Bolivia
21 90 0.02% 0 0.00% 30 0.00% 0 0.00% 0 0.00% Belize
22 84 0.02% 82 0.05% 202 0.00% 0 0.00% 0 0.00% Italy
23 62 0.01% 56 0.03% 1801 0.00% 0 0.00% 0 0.00% France
24 60 0.01% 53 0.03% 190 0.00% 0 0.00% 0 0.00% Israel
25 46 0.01% 8 0.00% 37 0.00% 0 0.00% 0 0.00% Cuba
26 37 0.01% 28 0.02% 102 0.00% 0 0.00% 0 0.00% Venezuela
27 21 0.00% 21 0.01% 35918 0.00% 0 0.00% 0 0.00% South Africa
28 20 0.00% 20 0.01% 16511 0.00% 0 0.00% 0 0.00% Mexico
29 16 0.00% 16 0.01% 40 0.00% 0 0.00% 0 0.00% Bulgaria
30 13 0.00% 13 0.01% 50 0.00% 0 0.00% 0 0.00% French Guiana


Generated by Webalizer Version 2.23