Usage statistics for mirror.facom.ufms.br

Summary Period: October 2022
Generated 01-Nov-2022 06:25 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 644983
Total Files 241535
Total Pages 7943
Total Visits 1098
Total kB Files 2335142286
Total kB In 0
Total kB Out 0
Total Unique Sites 19304
Total Unique URLs 7198
Total Unique Referrers 552
Total Unique User Agents 357
. Avg Max
Hits per Hour 26874 89390
Hits per Day 644983 644983
Files per Day 241535 241535
Pages per Day 7943 7943
Sites per Day 19304 19304
Visits per Day 1098 1098
kB Files per Day 2335142286 2335142286
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.45% 241535
Code 206 - Partial Content 28.24% 182166
Code 301 - Moved Permanently 1.16% 7501
Code 304 - Not Modified 0.12% 753
Code 400 - Bad Request 0.00% 29
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 32.83% 211769
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.12% 763
Code 416 - Requested Range Not Satisfiable 0.07% 462

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 644983 100.00% 241535 100.00% 7943 100.00% 1098 100.00% 19304 100.00% 2335142286 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12154 12154 1.88% 6437 6437 2.67% 246 246 3.10% 47539454 47539454 2.04% 0 0 0.00% 0 0 0.00%
1 12346 12346 1.91% 7087 7087 2.93% 233 233 2.93% 62839490 62839490 2.69% 0 0 0.00% 0 0 0.00%
2 30714 30714 4.76% 14135 14135 5.85% 230 230 2.90% 62009319 62009319 2.66% 0 0 0.00% 0 0 0.00%
3 30333 30333 4.70% 12885 12885 5.33% 225 225 2.83% 78140367 78140367 3.35% 0 0 0.00% 0 0 0.00%
4 29605 29605 4.59% 12368 12368 5.12% 223 223 2.81% 70497335 70497335 3.02% 0 0 0.00% 0 0 0.00%
5 32269 32269 5.00% 14109 14109 5.84% 239 239 3.01% 84388010 84388010 3.61% 0 0 0.00% 0 0 0.00%
6 12672 12672 1.96% 6315 6315 2.61% 212 212 2.67% 42871398 42871398 1.84% 0 0 0.00% 0 0 0.00%
7 12831 12831 1.99% 3308 3308 1.37% 275 275 3.46% 64001205 64001205 2.74% 0 0 0.00% 0 0 0.00%
8 89390 89390 13.86% 4582 4582 1.90% 544 544 6.85% 125985575 125985575 5.40% 0 0 0.00% 0 0 0.00%
9 61545 61545 9.54% 7407 7407 3.07% 338 338 4.26% 111188829 111188829 4.76% 0 0 0.00% 0 0 0.00%
10 20514 20514 3.18% 7348 7348 3.04% 261 261 3.29% 105600588 105600588 4.52% 0 0 0.00% 0 0 0.00%
11 30008 30008 4.65% 11280 11280 4.67% 271 271 3.41% 96770334 96770334 4.14% 0 0 0.00% 0 0 0.00%
12 21842 21842 3.39% 10084 10084 4.17% 299 299 3.76% 180688897 180688897 7.74% 0 0 0.00% 0 0 0.00%
13 19259 19259 2.99% 10687 10687 4.42% 462 462 5.82% 158507102 158507102 6.79% 0 0 0.00% 0 0 0.00%
14 18839 18839 2.92% 10340 10340 4.28% 300 300 3.78% 136709261 136709261 5.85% 0 0 0.00% 0 0 0.00%
15 19009 19009 2.95% 11760 11760 4.87% 246 246 3.10% 140606230 140606230 6.02% 0 0 0.00% 0 0 0.00%
16 34495 34495 5.35% 12109 12109 5.01% 944 944 11.88% 168550013 168550013 7.22% 0 0 0.00% 0 0 0.00%
17 19797 19797 3.07% 12791 12791 5.30% 385 385 4.85% 105517845 105517845 4.52% 0 0 0.00% 0 0 0.00%
18 20718 20718 3.21% 9679 9679 4.01% 391 391 4.92% 108949207 108949207 4.67% 0 0 0.00% 0 0 0.00%
19 19921 19921 3.09% 9259 9259 3.83% 435 435 5.48% 55896750 55896750 2.39% 0 0 0.00% 0 0 0.00%
20 24330 24330 3.77% 11218 11218 4.64% 364 364 4.58% 98257039 98257039 4.21% 0 0 0.00% 0 0 0.00%
21 28077 28077 4.35% 13144 13144 5.44% 328 328 4.13% 105887929 105887929 4.53% 0 0 0.00% 0 0 0.00%
22 29600 29600 4.59% 13720 13720 5.68% 268 268 3.37% 79881651 79881651 3.42% 0 0 0.00% 0 0 0.00%
23 14715 14715 2.28% 9483 9483 3.93% 224 224 2.82% 43858458 43858458 1.88% 0 0 0.00% 0 0 0.00%

Top 30 of 7198 Total URLs
# Hits kB F kB In kB Out URL
1 179139 27.77% 424975552 18.20% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.2/win/x86_64/LibreOffice_7.4.2_Win_x64.msi
2 96435 14.95% 905934138 38.80% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
3 23749 3.68% 75346 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
4 20001 3.10% 63226 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
5 16310 2.53% 63228 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
6 10340 1.60% 33548 0.00% 0 0.00% 0 0.00% /centos/8-stream/extras/x86_64/extras-common/repodata/repomd.xml
7 8621 1.34% 39728 0.00% 0 0.00% 0 0.00% /centos/8-stream/AppStream/x86_64/os/repodata/repomd.xml
8 6127 0.95% 19300 0.00% 0 0.00% 0 0.00% /centos/8-stream/extras/x86_64/os/repodata/repomd.xml
9 3430 0.53% 55455575 2.37% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/6b59dc6b22393982030ce497cc755292d25f9a9396cb6945197f2db2b6350fb8-primary.sqlite.bz2
10 2647 0.41% 283304 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
11 2389 0.37% 565371 0.02% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/511a574b4c3f907f9acfe5603566958fb6f09137292c5cd5d5d57c298864790f-primary.sqlite.bz2
12 1955 0.30% 11477324 0.49% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
13 1879 0.29% 7804 0.00% 0 0.00% 0 0.00% /centos/8-stream/BaseOS/x86_64/os/repodata/repomd.xml
14 1669 0.26% 254990 0.01% 0 0.00% 0 0.00% /centos/7.9.2009/os/x86_64/repodata/a4e2b46586aa556c3b6f814dad5b16db5a669984d66b68e873586cd7c7253301-c7-x86_64-comps.xml.gz
15 1265 0.20% 86765414 3.72% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.3.6/win/x86_64/LibreOffice_7.3.6_Win_x64.msi
16 1216 0.19% 3978 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/rh/repodata/repomd.xml
17 1192 0.18% 5484 0.00% 0 0.00% 0 0.00% /centos/8-stream/PowerTools/x86_64/os/repodata/repomd.xml
18 875 0.14% 7563578 0.32% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/c26eb658faa0470710dbfc0677c2f457cad2af4791347e986b3b56b9da0574da-filelists.sqlite.bz2
19 834 0.13% 13962283 0.60% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.2/win/x86/LibreOffice_7.4.2_Win_x86.msi
20 735 0.11% 465674 0.02% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/f29bce1221850a45a09ed19936ff784b96d3f3e171f64596b7c11274345c7582-other.sqlite.bz2
21 615 0.10% 438307284 18.77% 0 0.00% 0 0.00% /hbcd/HBCD_PE_x64.iso
22 427 0.07% 1394 0.00% 0 0.00% 0 0.00% /centos/8-stream/nfv/x86_64/openvswitch-2/repodata/repomd.xml
23 425 0.07% 1392 0.00% 0 0.00% 0 0.00% /centos/8-stream/cloud/x86_64/openstack-yoga/repodata/repomd.xml
24 414 0.06% 1349 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/sclo/repodata/repomd.xml
25 410 0.06% 1336 0.00% 0 0.00% 0 0.00% /centos/8-stream/storage/x86_64/gluster-8/repodata/repomd.xml
26 368 0.06% 86287 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/extras/x86_64/repodata/a9895ef0dcbbc894e0c3c35aee749164531a7eadac3a07380418201ed9cdb28c-filelists.sqlite.bz2
27 348 0.05% 3524316 0.15% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.2/deb/x86_64/LibreOffice_7.4.2_Linux_x86-64_deb.tar.gz
28 330 0.05% 1080 0.00% 0 0.00% 0 0.00% /centos/8-stream/cloud/x86_64/openstack-victoria/repodata/repomd.xml
29 304 0.05% 960 0.00% 0 0.00% 0 0.00% /centos/7.9.2009/centosplus/x86_64/repodata/repomd.xml
30 304 0.05% 3814434 0.16% 0 0.00% 0 0.00% /centos/7.9.2009/sclo/x86_64/rh/repodata/602ad9f182328d538a3a6c15068d26e1c1edc6f7c3d2a464b7f5f9a402a685ab-filelists.sqlite.bz2

Top 10 of 7198 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 96435 14.95% 905934138 38.80% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
2 615 0.10% 438307284 18.77% 0 0.00% 0 0.00% /hbcd/HBCD_PE_x64.iso
3 179139 27.77% 424975552 18.20% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.4.2/win/x86_64/LibreOffice_7.4.2_Win_x64.msi
4 1265 0.20% 86765414 3.72% 0 0.00% 0 0.00% /tdf/libreoffice/stable/7.3.6/win/x86_64/LibreOffice_7.3.6_Win_x64.msi
5 59 0.01% 56061796 2.40% 0 0.00% 0 0.00% /centos/7.9.2009/isos/x86_64/CentOS-7-x86_64-DVD-2009.iso
6 3430 0.53% 55455575 2.37% 0 0.00% 0 0.00% /centos/7.9.2009/updates/x86_64/repodata/6b59dc6b22393982030ce497cc755292d25f9a9396cb6945197f2db2b6350fb8-primary.sqlite.bz2
7 28 0.00% 48818945 2.09% 0 0.00% 0 0.00% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-latest-dvd1.iso
8 24 0.00% 38671700 1.66% 0 0.00% 0 0.00% /centos/8-stream/isos/ppc64le/CentOS-Stream-8-ppc64le-latest-dvd1.iso
9 11 0.00% 32883948 1.41% 0 0.00% 0 0.00% /centos/7/isos/x86_64/CentOS-7-x86_64-Everything-2009.iso
10 21 0.00% 31951835 1.37% 0 0.00% 0 0.00% /centos/8-stream/isos/aarch64/CentOS-Stream-8-aarch64-latest-dvd1.iso

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 50 0.01% 65 9.13% /
2 36 0.01% 34 4.78% /centos/7.9.2009/isos/x86_64/
3 46 0.01% 19 2.67% /centos/
4 13 0.00% 13 1.83% /centos/TIME
5 11 0.00% 11 1.54% /hbcd/
6 29 0.00% 8 1.12% /centos/4.3/
7 10 0.00% 8 1.12% /centos/8-stream/isos/x86_64/
8 144 0.02% 7 0.98% /tdf/
9 6 0.00% 6 0.84% /nomadbsd/
10 2647 0.41% 6 0.84% /webalizer/usage_202210.html

Top 10 of 408 Total Exit Pages
# Hits Visits URL
1 50 0.01% 60 8.81% /
2 36 0.01% 18 2.64% /centos/7.9.2009/isos/x86_64/
3 13 0.00% 13 1.91% /centos/TIME
4 46 0.01% 12 1.76% /centos/
5 11 0.00% 9 1.32% /hbcd/
6 29 0.00% 8 1.17% /centos/4.3/
7 21 0.00% 7 1.03% /centos/4.2/
8 10 0.00% 7 1.03% /centos/8-stream/isos/x86_64/
9 7 0.00% 7 1.03% /tdf/libreoffice/_testing_/7.3.7/
10 9 0.00% 7 1.03% /tdf/libreoffice/stable/7.4.2/

Top 30 of 19304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19228 2.98% 19228 7.96% 4918595 0.21% 0 0.00% 0 0.00% 0 0.00% 187.73.210.234
2 7627 1.18% 7627 3.16% 1947779 0.08% 0 0.00% 0 0.00% 0 0.00% 177.103.158.195
3 7168 1.11% 7168 2.97% 24673187 1.06% 0 0.00% 0 0.00% 0 0.00% 177.94.241.97
4 6455 1.00% 2144 0.89% 2550668 0.11% 0 0.00% 0 0.00% 0 0.00% 39.165.81.26
5 5638 0.87% 3 0.00% 4673 0.00% 0 0.00% 0 0.00% 0 0.00% 186.201.164.14
6 4795 0.74% 4795 1.99% 1227030 0.05% 0 0.00% 0 0.00% 0 0.00% 201.76.178.82
7 4414 0.68% 4414 1.83% 1127241 0.05% 0 0.00% 0 0.00% 0 0.00% 191.5.252.32
8 4278 0.66% 4278 1.77% 1095148 0.05% 0 0.00% 0 0.00% 0 0.00% 177.138.70.157
9 3908 0.61% 1328 0.55% 1094751 0.05% 0 0.00% 0 0.00% 0 0.00% 39.165.86.187
10 3876 0.60% 3876 1.60% 991502 0.04% 0 0.00% 0 0.00% 0 0.00% 191.23.83.5
11 3861 0.60% 3861 1.60% 984970 0.04% 0 0.00% 0 0.00% 0 0.00% 200.218.254.101
12 3794 0.59% 3794 1.57% 971047 0.04% 0 0.00% 0 0.00% 0 0.00% 179.174.60.160
13 3596 0.56% 3596 1.49% 920239 0.04% 0 0.00% 0 0.00% 0 0.00% 177.20.177.181
14 3534 0.55% 3534 1.46% 904053 0.04% 0 0.00% 0 0.00% 0 0.00% 179.125.170.223
15 3422 0.53% 3422 1.42% 875371 0.04% 0 0.00% 0 0.00% 0 0.00% 191.13.131.35
16 3398 0.53% 3398 1.41% 869157 0.04% 0 0.00% 0 0.00% 0 0.00% 191.255.240.38
17 3182 0.49% 1054 0.44% 344385 0.01% 0 0.00% 0 0.00% 0 0.00% 171.15.167.176
18 3145 0.49% 3145 1.30% 804949 0.03% 0 0.00% 0 0.00% 0 0.00% 177.170.209.4
19 3057 0.47% 3057 1.27% 782742 0.03% 0 0.00% 0 0.00% 0 0.00% 177.82.19.215
20 2999 0.46% 2999 1.24% 765446 0.03% 0 0.00% 0 0.00% 0 0.00% 138.122.41.113
21 2997 0.46% 2997 1.24% 766445 0.03% 0 0.00% 0 0.00% 0 0.00% 170.81.69.15
22 2970 0.46% 997 0.41% 2601250 0.11% 0 0.00% 0 0.00% 0 0.00% 112.111.235.10
23 2931 0.45% 2931 1.21% 749407 0.03% 0 0.00% 0 0.00% 0 0.00% 187.0.238.12
24 2898 0.45% 2898 1.20% 740985 0.03% 0 0.00% 0 0.00% 0 0.00% 177.139.211.201
25 2892 0.45% 998 0.41% 721770 0.03% 0 0.00% 0 0.00% 0 0.00% 39.165.91.117
26 2840 0.44% 2840 1.18% 727001 0.03% 0 0.00% 0 0.00% 0 0.00% 179.111.224.159
27 2762 0.43% 2762 1.14% 706047 0.03% 0 0.00% 0 0.00% 0 0.00% 179.210.234.112
28 2754 0.43% 2754 1.14% 703769 0.03% 0 0.00% 0 0.00% 0 0.00% 187.17.201.172
29 2663 0.41% 2663 1.10% 682425 0.03% 0 0.00% 0 0.00% 0 0.00% 201.130.21.26
30 2652 0.41% 2652 1.10% 679815 0.03% 0 0.00% 0 0.00% 0 0.00% 189.38.235.114

Top 10 of 19304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 0.00% 13 0.01% 55209312 2.36% 0 0.00% 0 0.00% 1 0.09% 177.137.58.88
2 2484 0.39% 825 0.34% 33071221 1.42% 0 0.00% 0 0.00% 1 0.09% 121.29.165.103
3 7168 1.11% 7168 2.97% 24673187 1.06% 0 0.00% 0 0.00% 0 0.00% 177.94.241.97
4 2417 0.37% 855 0.35% 21661726 0.93% 0 0.00% 0 0.00% 0 0.00% 121.29.165.9
5 48 0.01% 48 0.02% 16252542 0.70% 0 0.00% 0 0.00% 0 0.00% 200.203.177.222
6 13 0.00% 12 0.00% 14292253 0.61% 0 0.00% 0 0.00% 1 0.09% 45.234.106.97
7 91 0.01% 90 0.04% 11723331 0.50% 0 0.00% 0 0.00% 1 0.09% 186.226.253.34
8 6 0.00% 6 0.00% 10701919 0.46% 0 0.00% 0 0.00% 0 0.00% 201.216.101.197
9 11 0.00% 9 0.00% 10407442 0.45% 0 0.00% 0 0.00% 2 0.18% 152.249.106.21
10 32 0.00% 32 0.01% 10248792 0.44% 0 0.00% 0 0.00% 0 0.00% 143.107.206.207

Top 30 of 552 Total Referrers
# Hits Referrer
1 637639 98.86% - (Direct Request)
2 894 0.14% https://schoolofwoodcarving.com/
3 815 0.13% https://www.libreoffice.org/
4 650 0.10% https://pt-br.libreoffice.org/
5 624 0.10% https://schoolofwoodcarving.io/
6 563 0.09% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
7 562 0.09% https://www.facebook.com/woodcarvergrabovetskiy
8 512 0.08% https://www.hirensbootcd.org/
9 232 0.04% https://pt-br.libreoffice.org/donate/dl/win-x86_64/7.4.2/pt-BR/LibreOffice_7.4.2_Win_x64.msi
10 207 0.03% http://centos.ufms.br/centos/7.9.2009/isos/x86_64/
11 171 0.03% https://www.hirensbootcd.org/download/
12 63 0.01% http://centos.ufms.br/centos/
13 51 0.01% https://www.libreoffice.org/donate/dl/win-x86_64/7.4.2/pt-BR/LibreOffice_7.4.2_Win_x64.msi
14 48 0.01% http://centos.ufms.br/centos/8-stream/isos/x86_64/
15 42 0.01% https://teharmatura.ru/
16 40 0.01% https://centos.ufms.br/centos/
17 38 0.01% http://alivegore.com/
18 35 0.01% https://www.hirensbootcd.org/hbcd-v152/
19 35 0.01% https://xchatz.ru/
20 34 0.01% https://niagarapack.com/
21 29 0.00% http://mirror.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/c2/
22 25 0.00% https://es.libreoffice.org/
23 24 0.00% http://raspbian.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/98/
24 22 0.00% https://download.documentfoundation.org/
25 21 0.00% http://centos.ufms.br/centos/HEADER.images/screen.css
26 21 0.00% http://mirror.ufms.br/centos/7/atomic/x86_64/repo/objects/49/
27 21 0.00% http://tdf.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/fe/
28 20 0.00% http://hiren.ufms.br/centos/7/atomic/x86_64/repo/objects/0a/
29 20 0.00% http://hiren.ufms.br/centos/7/atomic/x86_64/repo/objects/87/
30 19 0.00% http://mirror.facom.ufms.br/centos/7.9.2009/atomic/x86_64/repo/objects/f0/

Top 15 of 357 Total User Agents
# Hits User Agent
1 289342 44.86% curl/7.29.0
2 176488 27.36% KSC
3 104997 16.28% urlgrabber/3.10 yum/3.4.3
4 31956 4.95% libdnf (CentOS Stream 8; generic; Linux.x86_64)
5 16173 2.51% libdnf
6 2472 0.38% urlgrabber/3.1.0 yum/3.2.22
7 1579 0.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1577 0.24% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
9 1480 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1443 0.22% libdnf (CentOS Linux 8; generic; Linux.x86_64)
11 1030 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1016 0.16% Transmission/3.00
13 956 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 805 0.12% Axel 2.4 (Linux)
15 679 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 30 of 54 Total Countries
# Hits Files kB F kB In kB Out Country
1 295851 45.87% 281261 116.45% 1129630553 48.38% 0 0.00% 0 0.00% Brazil
2 291275 45.16% 97909 40.54% 1007865785 43.16% 0 0.00% 0 0.00% China
3 17162 2.66% 14395 5.96% 6089193 0.26% 0 0.00% 0 0.00% United States
4 6394 0.99% 6329 2.62% 78939550 3.38% 0 0.00% 0 0.00% Unresolved/Unknown
5 5927 0.92% 5238 2.17% 17262251 0.74% 0 0.00% 0 0.00% Colombia
6 5074 0.79% 490 0.20% 5477358 0.23% 0 0.00% 0 0.00% Ecuador
7 3571 0.55% 3458 1.43% 24012575 1.03% 0 0.00% 0 0.00% Argentina
8 3327 0.52% 1937 0.80% 2718313 0.12% 0 0.00% 0 0.00% Uruguay
9 2328 0.36% 1429 0.59% 4849218 0.21% 0 0.00% 0 0.00% Chile
10 2162 0.34% 1905 0.79% 2514200 0.11% 0 0.00% 0 0.00% France
11 1545 0.24% 1472 0.61% 192659 0.01% 0 0.00% 0 0.00% Russian Federation
12 1514 0.23% 0 0.00% 542 0.00% 0 0.00% 0 0.00% Great Britain (UK)
13 1482 0.23% 1455 0.60% 556672 0.02% 0 0.00% 0 0.00% Costa Rica
14 1271 0.20% 1266 0.52% 2354880 0.10% 0 0.00% 0 0.00% Peru
15 1230 0.19% 1017 0.42% 6251907 0.27% 0 0.00% 0 0.00% Paraguay
16 771 0.12% 771 0.32% 939572 0.04% 0 0.00% 0 0.00% Netherlands
17 622 0.10% 501 0.21% 11844 0.00% 0 0.00% 0 0.00% Moldova
18 610 0.09% 339 0.14% 30527540 1.31% 0 0.00% 0 0.00% Bolivia
19 603 0.09% 602 0.25% 1004007 0.04% 0 0.00% 0 0.00% Dominican Republic
20 542 0.08% 404 0.17% 2389 0.00% 0 0.00% 0 0.00% Germany
21 332 0.05% 318 0.13% 1581896 0.07% 0 0.00% 0 0.00% Venezuela
22 248 0.04% 248 0.10% 702082 0.03% 0 0.00% 0 0.00% Panama
23 204 0.03% 204 0.08% 3309672 0.14% 0 0.00% 0 0.00% Israel
24 201 0.03% 197 0.08% 184350 0.01% 0 0.00% 0 0.00% Canada
25 167 0.03% 167 0.07% 1697 0.00% 0 0.00% 0 0.00% Ukraine
26 112 0.02% 0 0.00% 37 0.00% 0 0.00% 0 0.00% Belize
27 104 0.02% 104 0.04% 81604 0.00% 0 0.00% 0 0.00% South Africa
28 85 0.01% 85 0.04% 3062677 0.13% 0 0.00% 0 0.00% Mexico
29 65 0.01% 63 0.03% 45953 0.00% 0 0.00% 0 0.00% French Guiana
30 55 0.01% 22 0.01% 23429 0.00% 0 0.00% 0 0.00% Cuba


Generated by Webalizer Version 2.23