Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jun 2022 | 26610 | 13942 | 11888 | 276 | 397 | 9608039 | 276 | 11888 | 13942 | 26610 |
May 2022 | 24698 | 15478 | 14120 | 391 | 406 | 24983543 | 391 | 14120 | 15478 | 24698 |
Apr 2022 | 30290 | 21962 | 13939 | 1403 | 969 | 62561734 | 1403 | 13939 | 21962 | 30290 |
Mar 2022 | 27285 | 19031 | 10223 | 3140 | 1029 | 46920800 | 3140 | 10223 | 19031 | 27285 |
Feb 2022 | 26280 | 15503 | 9738 | 2778 | 1028 | 50214124 | 2778 | 9738 | 15503 | 26280 |
Jan 2022 | 10918 | 3478 | 1914 | 338 | 498 | 2921868 | 338 | 1914 | 3478 | 10918 |
Dec 2021 | 1869 | 1410 | 248 | 10 | 4300 | 80920461 | 167 | 3976 | 22560 | 29909 |
Nov 2021 | 150394 | 122503 | 7760 | 854 | 18597 | 276555979 | 854 | 7760 | 122503 | 150394 |
Oct 2021 | 52288 | 38388 | 11739 | 608 | 5186 | 348900053 | 608 | 11739 | 38388 | 52288 |
Sep 2021 | 79907 | 67361 | 9664 | 822 | 13924 | 210826620 | 822 | 9664 | 67361 | 79907 |
Aug 2021 | 273241 | 247620 | 12559 | 2034 | 18760 | 397308448 | 2034 | 12559 | 247620 | 273241 |
Totals | 1511721669 | 12811 | 107520 | 587826 | 731821 | |||||
Generated by Webalizer Version 2.23 |